Nightly Rates for Keystone Retreat
2009-2010 Season
Check the Calendar for Availability: CLICK HERE
| Season | From | To | Nightly Rate | x | Minimum Stay | |
| Regular | Jan 4 | - | Feb 11 | $750.00 | x | 3 Nights Min |
| Powder | Feb 12 | - | Mar 31 | $1250.00 | x | 5 Nights Min |
| Spring | Apr 1 | - | Apr 16 | $889.00 | x | 3 Nights Min |
| Summer | Apr 17 | - | Sep 18 | $729.00 | x | 3 Nights Min |
| Fall | Sep 19 | - | Nov 16 | $586.00 | x | 2 Nights Min |
| Early | Nov 17 | - | Dec 22 | $750.00 | x | 4 Nights Min |
| Holiday | Dec 23 | - | Jan 3 | $1899.00 | x | 5 Nights Min |
A cleaning fee of $385.00 is added to all reservations for this property, plus 5.00% Keystone Resort fees and 5.75% sales taxes apply. Rates and seasons are accurate as of date of publishing, but may vary from time to time.
Calendar for Keystone Retreat
Check the Calendar for Availability: CLICK HERE